Town Hall - 600, Higginson Street, Hawkesbury ON K6A 1H1 Telephone: (613) 632-0106
Business Hours: 8:30 a.m. to 4:30 p.m. Click on "Contact us" at the top of this page for more information. |
|
|
Main address
600 Higginson Street
Hawkesbury ON K6A 1H1
Telephone: (613) 632-0106
Hours: Monday to Friday, 8:30 a.m. to 4:30 p.m. (closed from 12:00 p.m. to 1:00 p.m. except the tax department)
Employee directory by department
| Building / Inspection | | |
| Jean-Claude Miner | Chief Building Official | 2221 |
| Michelangelo (Lino) Gambuto | Building Inspector / Property Standard Officer | 2222 |
| Monique Brunet | Administrative Secretary | 2263 |
| By-law Enforcement | | |
| Yvon Cousineau | Senior By-law Officer | option 1, 5 |
| Sébastien Greffe | By-law Officer | option 1, 5 |
| Sylvain Lemay | By-law Officer | option 1, 5 |
| Chief Administrative Office | | |
| Normand Beaulieu, CGA | Chief Administrative Officer and Treasurer | 2280 |
| Danielle Gauthier | Administrative Assistant | 2281 |
| Clerk's Office | | |
| Christine Groulx | Clerk | 2226 |
| Sonia Girard | Clerk Typist | 2244 |
| Economic Development | | |
| Marc Chénier | Director | 2288 |
| Finance Department | | |
| Normand Beaulieu, CGA | Chief Administrative Officer and Treasurer | 2280 |
| Francine Tessier | Chief Accountant | 2241 |
| Chantal Larocque | Accounts Clerk | 2246 |
| Louise Ryder-Cousineau | Tax Clerk | 2266 |
| Mylène Sauvé | Tax Clerk | 2266 |
| Sylvain Taillon | Information Systems Coordinator | 2227 |
| Fire Department | Emergency (24 hours), dial 911 |
| Ghislain Pigeon | Fire Chief | |
| Aline Arcand | Administrative Assistant | |
| Human Resources | | |
| Danielle Fredette-Thériault | Human Resources Officer | 2239 |
| Nathalie Michaud-Lafferty | Clerk Typist | 2238 |
| Mayor's Office | | |
| René Berthiaume | Mayor | 2223 |
| Michel A. Beaulne | Councillor | 2223 |
| André Chamaillard | Councillor | 2223 |
| Alain Fraser | Councillor | 2223 |
| Johanne Portelance | Councillor | 2223 |
| Marc Tourangeau | Councillor | 2223 |
| Michel Thibodeau | Councillor | 2223 |
| Lise Lemay | Administrative Assistant | 2223 |
| Municipal Buildings | | |
| Gerry Dicaire | Superintendent | 2258 |
| Sylvie Morter | Clerk Typist | 2262 |
| Planning Department | | |
| Manon Belle-Isle | Planner | 2231 |
| Monique Brunet | Administrative Secretary | 2263 |
| Public Works | | |
| Gérald Campbell | Superintendent | 2269 |
| Sylvie Morter | Clerk Typist | 2262 |
| Recreation and Culture Department | | |
| Liette Valade | Director | 2254 |
| Kim Maurice | Aquatic Supervisor | 2259 |
| Denise Robitaille | Administrative Secretary | 2255 |
| *** Robert Hartley Sports Complex: (613) 636-2082 *** |
| Stéphanie Nantel | Information Desk | 2252 |
| Water Treatment Plant | | |
| Richard Guertin | Superintendent | 2030 |
| Sylvie Morter | Clerk Typist | 2262 |