>> Welcome > Municipal Servies > Water Treatment Plant
Accessibility
Important
Site map
Version française
600 Higginson Street, Hawkesbury ON K6A 1H1 T: (613) 632-0106, option 1, 8 F: (613) 632-2463
Reports
Select a report from one of the drop-down lists below.
Waterworks Annual Reports...
2009 Waterworks Annual Report
2008 Waterworks Annual Report
2007 Waterworks Annual Report
2006 Waterworks Annual Report
2005 Waterworks Annual Report
2004 Waterworks Annual Report
2003 Waterworks Annual Report
2002 Waterworks Compliance Report
Waterworks Summary Reports...
2009 Waterworks Summary Report
2007 Waterworks Summary Report
2006 Waterworks Summary Report
2005 Waterworks Summary Report
2004 Waterworks Summary Report
2003 Waterworks Summary Report
Waterworks Quarterly Reports...
January 1, 2008 to March 31, 2008
October 1, 2007 to December 31, 2007
July 1, 2007 to September 31, 2007
April 1, 2007 to June 30, 2007
January 1, 2007 to March 31, 2007
October 1, 2006 to December 31, 2006
July 1, 2006 to September 31, 2006
April 1, 2006 to June 30, 2006
January 1, 2006 to March 31, 2006
October 1, 2005 to December 31, 2005
July 1, 2005 to September 31, 2005
April 1, 2005 to June 30, 2005
January 1, 2005 to March 31, 2005
October 1, 2004 to December 31, 2004
July 1, 2004 to September 31, 2004
April 1, 2004 to June 30, 2004
January 1, 2004 to March 31, 2004
October 1, 2003 to December 31, 2003
July 1, 2003 to September 31, 2003
April 1, 2003 to June 30, 2003
January 1, 2003 to March 31, 2003
October 1, 2002 to December 31, 2002
July 1, 2002 to September 31, 2002
April 1, 2002 to June 30, 2002
January 1, 2002 to March 31, 2002
October 1, 2001 to December 31, 2001
July 1, 2001 to September 31, 2001
April 1, 2001 to June 30, 2001
January 1, 2001 to March 31, 2001
October 1, 2000 to December 31, 2000
July 1, 2000 to September 31, 2000
Waterworks Monthly Reports...
March 2008
February 2008
January 2008